Unlike the Open and Open Plus plans, where you can simply refer to the rates chart to see the cost of a trip our Value plans allow you to benefit from more than one set of rate options. The lowest rate will automatically apply to your trip.
Check out some examples below to see how the costs are calculated for trips of different lengths and distances.
The prices shown to illustrate these examples are for information purposes only, to help you understand how our pricing structure works. They may not reflect the rates currently in your city.
If you are on a Value plan and you use a Round-trip vehicle, in addition to the basic rates of your plan you also have access to:
Members on the Value Extra plan can also benefit from having a trip charged at the Workday rate.
Click on the plan of your choice to see the calculation that determines which rate option will be applied to a sample trip.
Time:
4 hours
Distance:
20 KM
km Price | time Price | Total | |
---|---|---|---|
Open | – $ | $53.00 | $53.00 |
Quick round-trip (Open Plus) | N/A | N/A | N/A |
Long Distance rate* | N/A | N/A | N/A |
Workday rate ** | N/A | N/A | N/A |
Billed amount
$53.00
* Reserved for members on one of the Value plans.
**Reserved for members on the Value Extra plan. Available from Monday to Friday and only for trips that do not exceed 10 hours (see conditions).
km Price | time Price | Total | |
---|---|---|---|
Open | N/A | N/A | N/A |
Open Plus | $4.40 | $27.00 | $31.40 |
Long Distance rate * | N/A | N/A | N/A |
Workday rate ** | N/A | N/A | N/A |
Billed amount
$31.40
* Reserved for members on one of the Value plans.
**Reserved for members on the Value Extra plan. Available from Monday to Friday and only for trips that do not exceed 10 hours (see conditions).
km Price | time Price | Total | |
---|---|---|---|
Basic plan rate | $9.00 | $14.40 | $23.40 |
Quick round-trip (Open Plus) | $4.40 | $27.00 | $31.40 |
Long Distance rate | $4.40 | $41.00 | $45.40 |
Workday rate * | N/A | N/A | N/A |
* Reserved for members on the Value Extra plan. Available from Monday to Friday and only for trips that do not exceed 10 hours (see conditions).
km Price | time Price | Total | |
---|---|---|---|
Basic plan rate | $7.40 | $12.80 | $20.20 |
Quick round-trip (Open Plus) | $4.40 | $27.00 | $31.40 |
Long Distance rate | $4.40 | $39.50 | $43.90 |
Workday rate * | N/A | N/A | N/A |
* Reserved for members on the Value Extra plan. Available from Monday to Friday and only for trips that do not exceed 10 hours (see conditions).
km Price | time Price | Total | |
---|---|---|---|
Basic plan rate | $5.60 | $10.80 | $16.40 |
Quick round-trip (Open Plus) | $4.40 | $27.00 | $31.40 |
Long Distance rate | $4.40 | $41.00 | $45.40 |
Workday rate * | – $ | $20.00 | $20.00 |
Billed amount
$16.40
* Reserved for members on the Value Extra plan. Available from Monday to Friday and only for trips that do not exceed 10 hours (see conditions).
Distance:
40 KM
km Price | time Price | Total | |
---|---|---|---|
Open | – $ | $55.00 | $55.00 |
Quick round-trip (Open Plus) | N/A | N/A | N/A |
Long Distance rate* | N/A | N/A | N/A |
Workday rate ** | N/A | N/A | N/A |
* Reserved for members on one of the Value plans.
**Reserved for members on the Value Extra plan. Available from Monday to Friday and only for trips that do not exceed 10 hours (see conditions).
km Price | time Price | Total | |
---|---|---|---|
Open | N/A | N/A | N/A |
Open Plus | $8.80 | $50.00 | $58.80 |
Long Distance rate * | N/A | N/A | N/A |
Workday rate ** | N/A | N/A | N/A |
* Reserved for members on one of the Value plans.
**Reserved for members on the Value Extra plan. Available from Monday to Friday and only for trips that do not exceed 10 hours (see conditions).
km Price | time Price | Total | |
---|---|---|---|
Basic plan rate | $18.00 | $28.80 | $46.80 |
Quick round-trip (Open Plus) | $8.80 | $50.00 | $58.80 |
Long Distance rate | $8.80 | $41.00 | $49.80 |
Workday rate * | N/A | N/A | N/A |
* Reserved for members on the Value Extra plan. Available from Monday to Friday and only for trips that do not exceed 10 hours (see conditions).
km Price | time Price | Total | |
---|---|---|---|
Basic plan rate | $14.80 | $25.60 | $40.40 |
Quick round-trip (Open Plus) | $8.80 | $50.00 | $58.80 |
Long Distance rate | $8.80 | $41.00 | $49.80 |
Workday rate * | N/A | N/A | N/A |
* Reserved for members on the Value Extra plan. Available from Monday to Friday and only for trips that do not exceed 10 hours (see conditions).
km Price | time Price | Total | |
---|---|---|---|
Basic plan rate | $11.20 | $21.60 | $32.80 |
Quick round-trip (Open Plus) | $8.80 | $50.00 | $58.80 |
Long Distance rate | $8.80 | $41.00 | $49.80 |
Workday rate * | – $ | $20.00 | $20.00 |
* Reserved for members on the Value Extra plan. Available from Monday to Friday and only for trips that do not exceed 10 hours (see conditions).
Distance:
250 KM
km Price | time Price | Total | |
---|---|---|---|
Open | $ 45.50 | $55.00 | $100.50 |
Quick round-trip (Open Plus) | N/A | N/A | N/A |
Long Distance rate | N/A | N/A | N/A |
Workday rate * | N/A | N/A | N/A |
* Reserved for members on one of the Value plans.
**Reserved for members on the Value Extra plan. Available from Monday to Friday and only for trips that do not exceed 10 hours (see conditions).
km Price | time Price | Total | |
---|---|---|---|
Open | N/A | N/A | N/A |
Open Plus | $55.00 | $50.00 | $105.00 |
Long Distance rate * | N/A | N/A | N/A |
Workday rate ** | N/A | N/A | N/A |
* Reserved for members on one of the Value plans.
**Reserved for members on the Value Extra plan. Available from Monday to Friday and only for trips that do not exceed 10 hours (see conditions).
km Price | time Price | Total | |
---|---|---|---|
Basic plan rate | $86.50 | $29.00 | $115.50 |
Quick round-trip (Open Plus) | $55.00 | $50.00 | $105.50 |
Long Distance rate | $55.00 | $41.00 | $96.00 |
Workday rate * | N/A | N/A | N/A |
* Reserved for members on the Value Extra plan. Available from Monday to Friday and only for trips that do not exceed 10 hours (see conditions).
km Price | time Price | Total | |
---|---|---|---|
Basic plan rate | $74.50 | $26.00 | $100.50 |
Quick round-trip (Open Plus) | $55.00 | $50.00 | $105.00 |
Long Distance rate | $55.00 | $41.00 | $96.00 |
Workday rate * | N/A | N/A | N/A |
* Reserved for members on the Value Extra plan. Available from Monday to Friday and only for trips that do not exceed 10 hours (see conditions).
km Price | time Price | Total | |
---|---|---|---|
Basic plan rate | $70.00 | $22.00 | $92.00 |
Quick round-trip (Open Plus) | $55.00 | $50.00 | $105.00 |
Long Distance rate | $55.00 | $41.00 | $96.00 |
Workday rate * | N/A | N/A | N/A |
* Reserved for members on the Value Extra plan. Available from Monday to Friday and only for trips that do not exceed 10 hours (see conditions).